Left ventricular dimension and systolic function
Visual assessment of regional wall motion (left ventricle) TYPE OF MOTION DEFINITION WALL MOTION SCORE Normal Normal thickening (typically 30% thickening from end-diastole to…
Visual assessment of regional wall motion (left ventricle)
| TYPE OF MOTION | DEFINITION | WALL MOTION SCORE |
| Normal | Normal thickening (typically >30% thickening from end-diastole to end-systole). | 1 |
| Hypokinesia | Reduced thickening (typically 10–30% thickening from end-diastole to end-systole) | 2 |
| Akinesia | Markedly reduced, or no thickening (<10%) | 3 |
| Dyskinesia | Paradoxical thinning and/or outward directed motion during systole | 4 |
| Aneurysmatic | Diastolic deformation | 5 |
Recommended by the American Society for Echocardiography (J Am Soc Echocardiogr 18:1440-1463, 2005).
Left ventricular mass and geometry
| Women | Men | |||||||
| Reference | Mildy abnormal | Moderately abnormal | Severely abnormal | Reference | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LINEAR METHOD | ||||||||
| LV mass, g | 67–162 | 163–186 | 187–210 | >211 | 88–224 | 225–258 | 259–292 | >293 |
| LV mass/BSA, g/m2 | 43–95 | 96–108 | 109–121 | > 122 | 49–115 | 116–131 | 132–148 | > 149 |
| LV mass/height, g/m | 41–99 | 100–115 | 116–128 | >129 | 52–126 | 127–144 | 145–162 | >163 |
| LV mass/height 2,7 , g/m2,7 | 18–44 | 45–51 | 52–58 | >59 | 20–48 | 49–55 | 56–63 | >64 |
| Relative wall thickness, cm | 0.22–0.42 | 0.43–0.47 | 0.48–0.52 | >0.53 | 0.24–0.42 | 0.43–0.46 | 0.47–0.51 | >0.52 |
| Septal thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
| Posterior wall thickness, cm | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | > 1.6 | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | > 1.7 |
| 2D METOD | ||||||||
| LV mass, g | 66–150 | 151–171 | 172–182 | > 193 | 96–200 | 201–227 | 228–254 | > 255 |
| LV mass/BSA, g/m2 | 44–88 | 89–100 | 101–112 | > 113 | 50–102 | 103–116 | 117–130 | > 131 |
BSA, Body surface area; LV, left ventricular; 2D, 2-dimensional.
Left ventricular dimensions
| Women | Men | |||||||
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LV DIMENSIONS | ||||||||
| LV diastolic diameter | 3.9–5.3 | 5.4–5.7 | 5.8–6.1 | >6.2 | 4.2–5.9 | 6.0–6.3 | 6.4–6.8 | >6.9 |
| LV diastolic diameter/BSA, cm/m 2 | 2.4–3.2 | 3.3–3.4 | 3.5–3.7 | >3.8 | 2.2–3.1 | 3.2–3.4 | 3.5–3.6 | >3.7 |
| LV diastolic diameter/height, cm/m | 2.5–3.2 | 3.3–3.4 | 3.5–3.6 | >3.7 | 2.4–3.3 | 3.4–3.5 | 3.6–3.7 | >3.8 |
| LV VOLUME | ||||||||
| LV diastolic volume, mL | 56–104 | 105–117 | 118–130 | >131 | 67–155 | 156–178 | 179–201 | >201 |
| LV diastolic volume/BSA, mL/m 2 | 35–75 | 76–86 | 87–96 | > 97 | 35–75 | 76–86 | 87–96 | > 97 |
| LV systolic volume, mL | 19–49 | 50–59 | 60–69 | >70 | 22–58 | 59–70 | 71–82 | >83 |
| LV systolic volume/BSA, mL/m 2 | 12–30 | 31–36 | 37–42 | > 43 | 12–30 | 31–36 | 37–42 | > 43 |
BSA, body surface area; LV, left ventricular.
Left ventricular function (ejection fraction)
| Women | Men | |||||||
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| LINEAR METHOD | ||||||||
| Endocardial fractional shortening, % | 27–45 | 22–26 | 17–21 | <16 | 25–43 | 20–24 | 15–19 | <14 |
| Midwall fractional shortening, % | 15–23 | 13–14 | 11–12 | <10 | 14–22 | 12–13 | 10–11 | <10 |
| 2D METOD | ||||||||
| Ejection fraction, % | >55 | 45–54 | 30–44 | <30 | >55 | 45–54 | 30–44 | <30 |
2D, Two-dimensional.
Ejection fraction (EF)
| Normal | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| Ejection fraction (%), biplan, males | 52-72 | 41-51 | 30-40 | <30 |
| Ejection fraction (%), biplan, females | 54-74 | 41-53 | 30-40 | <30 |
References
1. Lang, Roberto M.; Badano, Luigi P.; Mor-Avi, Victor; Afilalo, Jonathan; Armstrong, Anderson; Ernande, Laura et al. (2015): Recommendations for cardiac chamber quantification by echocardiography in adults: an update from the American Society of Echocardiography and the European Association of Cardiovascular Imaging. In European heart journal cardiovascular Imaging 16 (3), pp. 233–270. DOI: 10.1093/ehjci/jev014.
2. Lang, Roberto M.; Bierig, Michelle; Devereux, Richard B.; Flachskampf, Frank A.; Foster, Elyse; Pellikka, Patricia A. et al. (2005): Recommendations for chamber quantification: a report from the American Society of Echocardiography's Guidelines and Standards Committee and the Chamber Quantification Writing Group, developed in conjunction with the European Association of Echocardiography, a branch of the European Society of Cardiology. In Journal of the American Society of Echocardiography : official publication of the American Society of Echocardiography 18 (12), pp. 1440–1463. DOI: 10.1016/j.echo.2005.10.005.008.11.029.
Heart rate and cycle length conversion table
Heart rate (bpm) = 60000 / cycle length Cycle length (ms) = 60000 / heart rate Heart rate (BPM) Cycle length (ms) Heart rate (BPM) Cycle length (ms) 20 3000 215 279 25 2400 220…
Left ventricular diastolic function
Diastolic function Criteria Normal, young Normal, adult Abnormal relaxation (grade 1 dysfunction) Pseudonormal (grade 2 dysfunction) Reversible restrictive filling (grade 3…