Reference values
Heart rate and cycle length conversion table
Heart rate (bpm) = 60000 / cycle length Cycle length (ms) = 60000 / heart rate Heart rate (BPM) Cycle length (ms) Heart rate (BPM) Cycle length (ms) 20 3000 215 279 25 2400 220…
Heart rate (bpm) = 60000 / cycle length
Cycle length (ms) = 60000 / heart rate
| Heart rate (BPM) | Cycle length (ms) | Heart rate (BPM) | Cycle length (ms) |
|---|---|---|---|
| 20 | 3000 | 215 | 279 |
| 25 | 2400 | 220 | 273 |
| 30 | 2000 | 225 | 267 |
| 35 | 1714 | 230 | 261 |
| 40 | 1500 | 235 | 255 |
| 45 | 1333 | 240 | 250 |
| 50 | 1200 | 245 | 245 |
| 55 | 1091 | 250 | 240 |
| 60 | 1000 | 255 | 235 |
| 65 | 923 | 260 | 231 |
| 70 | 857 | 265 | 226 |
| 75 | 800 | 270 | 222 |
| 80 | 750 | 275 | 218 |
| 85 | 706 | 280 | 214 |
| 90 | 667 | 285 | 211 |
| 95 | 632 | 290 | 207 |
| 100 | 600 | 295 | 203 |
| 105 | 571 | 300 | 200 |
| 110 | 545 | 305 | 197 |
| 115 | 522 | 310 | 194 |
| 120 | 500 | 315 | 190 |
| 125 | 480 | 320 | 188 |
| 130 | 462 | 325 | 185 |
| 135 | 444 | 330 | 182 |
| 140 | 429 | 335 | 179 |
| 145 | 414 | 340 | 176 |
| 150 | 400 | 345 | 174 |
| 155 | 387 | 350 | 171 |
| 160 | 375 | 355 | 169 |
| 165 | 364 | 360 | 167 |
| 170 | 353 | 365 | 164 |
| 175 | 343 | 370 | 162 |
| 180 | 333 | 375 | 160 |
| 185 | 324 | 380 | 158 |
| 190 | 316 | 385 | 156 |
| 195 | 308 | 390 | 154 |
| 200 | 300 | 395 | 152 |
| 205 | 293 | 400 | 150 |
Reference values for pediatric and neonatal ECG
Neonatal period Table 1. Normal limits for ECG parameters during neonatal period (Davignon et al) These reference values are the best available for the neonatal period. The…
Left ventricular dimension and systolic function
Visual assessment of regional wall motion (left ventricle) TYPE OF MOTION DEFINITION WALL MOTION SCORE Normal Normal thickening (typically 30% thickening from end-diastole to…