Reference values
Left and right atrium
Reference values for atrial size and volume Women Men Normal range Mildly abnormal Moderately abnormal Severely abnormal Normal range Mildly abnormal Moderately abnormal Severely…
Reference values for atrial size and volume
| Women | Men | |||||||
| Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | Normal range | Mildly abnormal | Moderately abnormal | Severely abnormal | |
| ATRIAL DIMENSIONS | ||||||||
| LA diameter, cm | 2.7–3.8 | 3.9–4.2 | 4.3–4.6 | >4.7 | 3.0–4.0 | 4.1–4.6 | 4.7–5.2 | >5.2 |
| LA diameter/BSA, cm/m2 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | >3.0 | 1.5–2.3 | 2.4–2.6 | 2.7–2.9 | >3.0 |
| RA minor-axis dimension, cm | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | >5.5 | 2.9–4.5 | 4.6–4.9 | 5.0–5.4 | >5.5 |
| RA minor-axis dimension/BSA, cm/m2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | >3.2 | 1.7–2.5 | 2.6–2.8 | 2.9–3.1 | >3.2 |
| ATRIAL AREA | ||||||||
| LA area, cm2 | <20 | 20–30 | 30–40 | >40 | <20 | 20–30 | 30–40 | >40 |
| ATRIAL VOLUMES | ||||||||
| LA volume, mL | 22–52 | 53–62 | 63–72 | >73 | 18–58 | 59–68 | 69–78 | >79 |
| LA volume/BSA, mL/m2 | 22 ± 6 | 29–33 | 34–39 | >40 | 22 ± 6 | 29–33 | 34–39 | >40 |
BSA, Body surface area; LA, left atrial; RA, right atrial.
Left ventricular diastolic function
Diastolic function Criteria Normal, young Normal, adult Abnormal relaxation (grade 1 dysfunction) Pseudonormal (grade 2 dysfunction) Reversible restrictive filling (grade 3…
Aorta, aortic stenosis (AS), aortic regurgitation (AR)
Aortic dimensions using 2D echocardiography Normal interval Normal interval, adjusted Aortic annulus 20-31 mm 12-14 mm/m2 Sinus valsalva 29-45 mm 15-20 mm/m2 Sinotubular junction…