Haemodynamic parameters obtained during right heart catheterization
| Measurements | Normal value |
|---|---|
| Right atrial pressure, mean (RAP) | 2–6 mmHg |
| Pulmonary artery pressure, systolic (sPAP) | 15–30 mmHg |
| Pulmonary artery pressure, diastolic (dPAP) | 4–12 mmHg |
| Pulmonary artery pressure, mean (mPAP) | 8–20 mmHg |
| Pulmonary arterial wedge pressure, mean (PAWP) | ≤15 mmHg |
| Cardiac output (CO) | 4–8 L/min |
| Mixed venous oxygen saturation (SvO2) | 65–80% |
| Arterial oxygen saturation (SaO2) | 95–100% |
| Systemic blood pressure | 120/80 mmHg |
| Calculated parameters | Normal value |
|---|---|
| Pulmonary vascular resistance (PVR) | 0.3–2.0 WU |
| Pulmonary vascular resistance index (PVRI) | 3–3.5 WU·m² |
| Total pulmonary resistance (TPR) | <3 WU |
| Cardiac index (CI) | 2.5–4.0 L/min·m² |
| Stroke volume (SV) | 60–100 mL |
| Stroke volume index (SVI) | 33–47 mL/m² |
| Pulmonary arterial compliance (PAC) | >2.3 mL/mmHg |
WU, Wood units.
aDerived from blood sample taken from the pulmonary artery; compartmental oximetry to exclude an intracardiac shunt is recommended when SvO2 >75%.
bPVR, (mPAP–PAWP)/CO.
cTPR, mPAP/CO.
dPAC, SV/(sPAP–dPAP).